Percent Number Tones Correct (PNTC)

All participants

Summary

Speaker # Target # Actual Syllables Deleted Syllables Epenthesized # Correct # Substituted # Deleted PNTC
CHI 43 42 1 0 17 22 4 39.535
SIS 37 36 1 0 15 20 2 40.541
80 78 2 0 32 42 6 40

IPA Patterns

IPA Target IPA Actual Test.PTC Test 1 Test.PTC Test 2 # Correct # Substituted # Deleted
ʦɹ̩⁹ ʦɹ̩⁵¹ 1 1 0 2 0
ʨin⁵¹ ʨin⁵¹ 3 3 6 0 0
ʨin⁵¹ ʨin⁵⁵ 2 2 0 4 0
ʨiŋ⁵¹ ʨiŋ⁵¹ 4 4 8 0 0
ʨiŋ⁵¹ ʨiŋ⁵⁵ 1 1 0 2 0
ʨiŋ⁵¹ ʨiŋ⁷ 2 2 0 4 0
waŋ⁵¹ waŋ⁵¹ 1 1 2 0 0
waŋ⁵¹ waŋ³⁵ 4 4 0 8 0
waŋ⁵¹ waŋ⁵⁵ 1 1 0 2 0
ɥɛn²¹ ɥɛn²¹ 5 5 10 0 0
ɥɛn²¹ 1 1 0 0 2
ɥɛn²¹ ɥɛn 2 2 0 0 4
ɥɛn²¹ ɥɛn²¹⁴ 1 1 0 2 0
ɥɛn²¹ ɥɛn⁵¹ 2 2 0 4 0
ɥɛn²¹ ɥɛn⁵⁵ 1 1 0 2 0
ɥɛn²¹⁴ ɥɛn²¹⁴ 2 2 4 0 0
ɥɛn²¹⁴ ɥɛn²¹ 1 1 0 2 0
ɥɛn²¹⁴ ɥɛn⁵⁵ 1 1 0 2 0
ɥɛn²¹⁴ ɥɛn⁷ 1 1 0 2 0
ɥɛn³⁵ ɥɛn³⁵ 1 1 2 0 0
ɥɛn³⁵ ɥɛn²¹⁴ 1 1 0 2 0
ɥɛn⁵¹ ɥɛn⁵³ 1 1 0 2 0
ɥɛn⁵¹ ɥɛn⁵⁵ 1 1 0 2 0

Tonal Patterns

Target Tone Actual Tone Test.PTC Test 1 Test.PTC Test 2 # Correct # Substituted # Deleted
9 51 1 1 0 2 0
21 21 5 5 10 0 0
21 3 3 0 0 6
21 51 2 2 0 4 0
21 55 1 1 0 2 0
21 214 1 1 0 2 0
35 35 1 1 2 0 0
35 214 1 1 0 2 0
51 51 8 8 16 0 0
51 7 2 2 0 4 0
51 35 4 4 0 8 0
51 53 1 1 0 2 0
51 55 5 5 0 10 0
214 214 2 2 4 0 0
214 7 1 1 0 2 0
214 21 1 1 0 2 0
214 55 1 1 0 2 0

CHI

Summary

Session # Target # Actual Syllables Deleted Syllables Epenthesized # Correct # Substituted # Deleted PNTC
25 24 1 0 9 13 3 36
18 18 0 0 8 9 1 44.444
43 42 1 0 17 22 4 39.535

IPA Patterns

IPA Target IPA Actual Test.PTC Test 1 Test.PTC Test 2 # Correct # Substituted # Deleted
ʦɹ̩⁹ ʦɹ̩⁵¹ 0 1 0 1 0
ʨin⁵¹ ʨin⁵¹ 1 2 3 0 0
ʨin⁵¹ ʨin⁵⁵ 2 0 0 2 0
ʨiŋ⁵¹ ʨiŋ⁵¹ 3 2 5 0 0
ʨiŋ⁵¹ ʨiŋ⁵⁵ 0 1 0 1 0
ʨiŋ⁵¹ ʨiŋ⁷ 2 0 0 2 0
waŋ⁵¹ waŋ⁵¹ 0 1 1 0 0
waŋ⁵¹ waŋ³⁵ 3 2 0 5 0
waŋ⁵¹ waŋ⁵⁵ 1 0 0 1 0
ɥɛn²¹ ɥɛn²¹ 3 2 5 0 0
ɥɛn²¹ 1 0 0 0 1
ɥɛn²¹ ɥɛn 2 1 0 0 3
ɥɛn²¹ ɥɛn²¹⁴ 0 1 0 1 0
ɥɛn²¹ ɥɛn⁵¹ 1 1 0 2 0
ɥɛn²¹ ɥɛn⁵⁵ 1 0 0 1 0
ɥɛn²¹⁴ ɥɛn²¹⁴ 2 0 2 0 0
ɥɛn²¹⁴ ɥɛn²¹ 1 0 0 1 0
ɥɛn²¹⁴ ɥɛn⁵⁵ 1 0 0 1 0
ɥɛn²¹⁴ ɥɛn⁷ 0 1 0 1 0
ɥɛn³⁵ ɥɛn³⁵ 0 1 1 0 0
ɥɛn³⁵ ɥɛn²¹⁴ 1 0 0 1 0
ɥɛn⁵¹ ɥɛn⁵³ 0 1 0 1 0
ɥɛn⁵¹ ɥɛn⁵⁵ 0 1 0 1 0

Tonal Patterns

Target Tone Actual Tone Test.PTC Test 1 Test.PTC Test 2 # Correct # Substituted # Deleted
9 51 0 1 0 1 0
21 21 3 2 5 0 0
21 3 1 0 0 4
21 51 1 1 0 2 0
21 55 1 0 0 1 0
21 214 0 1 0 1 0
35 35 0 1 1 0 0
35 214 1 0 0 1 0
51 51 4 5 9 0 0
51 7 2 0 0 2 0
51 35 3 2 0 5 0
51 53 0 1 0 1 0
51 55 3 2 0 5 0
214 214 2 0 2 0 0
214 7 0 1 0 1 0
214 21 1 0 0 1 0
214 55 1 0 0 1 0

SIS

Summary

Session # Target # Actual Syllables Deleted Syllables Epenthesized # Correct # Substituted # Deleted PNTC
15 15 0 0 7 8 0 46.667
22 21 1 0 8 12 2 36.364
37 36 1 0 15 20 2 40.541

IPA Patterns

IPA Target IPA Actual Test.PTC Test 1 Test.PTC Test 2 # Correct # Substituted # Deleted
ʦɹ̩⁹ ʦɹ̩⁵¹ 1 0 0 1 0
ʨin⁵¹ ʨin⁵¹ 2 1 3 0 0
ʨin⁵¹ ʨin⁵⁵ 0 2 0 2 0
ʨiŋ⁵¹ ʨiŋ⁵¹ 1 2 3 0 0
ʨiŋ⁵¹ ʨiŋ⁵⁵ 1 0 0 1 0
ʨiŋ⁵¹ ʨiŋ⁷ 0 2 0 2 0
waŋ⁵¹ waŋ⁵¹ 1 0 1 0 0
waŋ⁵¹ waŋ³⁵ 1 2 0 3 0
waŋ⁵¹ waŋ⁵⁵ 0 1 0 1 0
ɥɛn²¹ ɥɛn²¹ 2 3 5 0 0
ɥɛn²¹ 0 1 0 0 1
ɥɛn²¹ ɥɛn 0 1 0 0 1
ɥɛn²¹ ɥɛn²¹⁴ 1 0 0 1 0
ɥɛn²¹ ɥɛn⁵¹ 1 1 0 2 0
ɥɛn²¹ ɥɛn⁵⁵ 0 1 0 1 0
ɥɛn²¹⁴ ɥɛn²¹⁴ 0 2 2 0 0
ɥɛn²¹⁴ ɥɛn²¹ 0 1 0 1 0
ɥɛn²¹⁴ ɥɛn⁵⁵ 0 1 0 1 0
ɥɛn²¹⁴ ɥɛn⁷ 1 0 0 1 0
ɥɛn³⁵ ɥɛn³⁵ 1 0 1 0 0
ɥɛn³⁵ ɥɛn²¹⁴ 0 1 0 1 0
ɥɛn⁵¹ ɥɛn⁵³ 1 0 0 1 0
ɥɛn⁵¹ ɥɛn⁵⁵ 1 0 0 1 0

Tonal Patterns

Target Tone Actual Tone Test.PTC Test 1 Test.PTC Test 2 # Correct # Substituted # Deleted
9 51 1 0 0 1 0
21 21 2 3 5 0 0
21 0 2 0 0 2
21 51 1 1 0 2 0
21 55 0 1 0 1 0
21 214 1 0 0 1 0
35 35 1 0 1 0 0
35 214 0 1 0 1 0
51 51 4 3 7 0 0
51 7 0 2 0 2 0
51 35 1 2 0 3 0
51 53 1 0 0 1 0
51 55 2 3 0 5 0
214 214 0 2 2 0 0
214 7 1 0 0 1 0
214 21 0 1 0 1 0
214 55 0 1 0 1 0

PNTC by Word

Session Speaker Age Record # Group # IPA Target IPA Actual # Target # Actual Syllables Deleted Syllables Epenthesized # Correct # Substituted # Deleted PNTC
CHI 1 1 1 0 0 1 0 0 100
CHI 1 1 1 0 0 0 1 0 0
SIS 1 1 1 0 0 0 1 0 0
SIS 1 1 1 0 0 0 1 0 0
CHI 1 1 1 0 0 0 1 0 0
SIS 1 1 1 0 0 0 1 0 0
SIS 1 2 2 0 0 2 0 0 100
CHI 1 2 2 0 0 1 1 0 50
SIS 1 2 2 0 0 1 1 0 50
CHI 1 2 2 0 0 1 1 0 50
CHI 1 2 2 0 0 1 1 0 50
CHI 1 2 2 0 0 0 2 0 0
SIS 1 2 2 0 0 1 1 0 50
SIS 1 3 3 0 0 3 0 0 100
CHI 1 3 3 0 0 2 1 0 66.667
CHI 1 3 3 0 0 1 2 0 33.333
SIS 1 3 3 0 0 0 3 0 0
CHI 1 3 2 1 0 0 2 1 0
CHI 1 3 3 0 0 1 1 1 33.333
CHI 1 2 2 0 0 1 0 1 50
SIS 1 1 1 0 0 1 0 0 100
SIS 1 1 1 0 0 0 1 0 0
CHI 1 1 1 0 0 0 1 0 0
CHI 1 1 1 0 0 0 1 0 0
SIS 1 1 1 0 0 0 1 0 0
CHI 1 1 1 0 0 0 1 0 0
CHI 1 2 2 0 0 2 0 0 100
SIS 1 2 2 0 0 1 1 0 50
CHI 1 2 2 0 0 1 1 0 50
SIS 1 2 2 0 0 1 1 0 50
SIS 1 2 2 0 0 1 1 0 50
SIS 1 2 2 0 0 0 2 0 0
CHI 1 2 2 0 0 1 1 0 50
CHI 1 3 3 0 0 3 0 0 100
SIS 1 3 3 0 0 2 1 0 66.667
SIS 1 3 3 0 0 1 2 0 33.333
CHI 1 3 3 0 0 0 3 0 0
SIS 1 3 2 1 0 0 2 1 0
CHI 1 3 3 0 0 1 1 1 33.333
SIS 1 2 2 0 0 1 0 1 50