CV Pattern Match
The CV Pattern Match analysis converts each aligned IPA Target and IPA Actual word into a consonant-vowel pattern, compares the two patterns, and reports the percentage that match.
Use this analysis when the sequence of consonants, vowels, glides, stress, and optional syllable boundaries matters more than the identity of the phones.
Parameters
| Parameter | Default | Effect |
|---|---|---|
| Report Title | CV Pattern Match | Sets the title of the generated report. |
| Combine results for all selected participants | Off | Combines the selected participants before calculating summaries and pattern tables. |
| Ignore truncated | On | Excludes a result when its aligned IPA Actual word is empty. |
| CV Pattern Options: diacritics | Ignore diacritics except half-long and long | Removes other diacritics before constructing each pattern. The retained length marks can affect compensatory lengthening. |
| Include stress markers | On | Retains primary and secondary stress in the pattern. |
| Include explicit syllable boundaries (.) | On | Retains syllable boundaries explicitly present in the transcription. |
| Insert implicit (unmarked) syllable boundaries | Off | Adds boundaries between syllables when no boundary or stress marker is already present. |
| Compensatory lengthening | On | Represents a long or half-long consonant, glide, or vowel by doubling its CV-pattern symbol. |
| Simplify composed phones | On | Represents a phone joined by a tie bar with one CV-pattern symbol. |
The underlying Aligned IPA Domains query searches by word with empty IPA Target and IPA Actual Phonex filters and adds the aligned Orthography word. Standard word, syllable, additional-tier-data, and participant filters can narrow or extend the results. See Common Query Parameters.
How patterns are compared
Each IPA word is covered with C for consonants,
G for glides, and V for vowels. The selected
stress, syllable-boundary, length, and composed-phone options are then applied. A
result is a match only when the complete target and actual pattern strings are
equal.
Word Count is the number of non-truncated aligned word pairs. Match % and Mismatch % divide their respective counts by Word Count and multiply by 100.
Report output
The report contains a global Summary, a Readme, and one section per participant:
| Table | Contents |
|---|---|
| Summary | One row per participant with Word Count, CV Matches, CV Match %, CV Mismatches, and CV Mismatch %. The participant section repeats these measures by session and includes age. |
| CV Patterns | Each target/actual pattern pair, whether it matched, its total frequency, and its percentage of the participant's results. |
| CV Matches and CV Mismatches | Token listings with source-record information, aligned IPA words, added tier data, word index, target and actual CV patterns, and the comparison result. |
This comparison is also included in Word Match.
