Syllable Count Match
The Syllable Count Match analysis compares the number of syllables in each aligned IPA Target and IPA Actual word and reports the percentage that match.
Use this analysis to identify productions that preserve or change the target syllable count without comparing stress placement or phone identity.
Parameters
| Parameter | Default | Effect |
|---|---|---|
| Report Title | Syllable Count Match | Sets the title of the generated report. |
| Combine results for all selected participants | Off | Combines the selected participants before calculating summaries and syllable-count pattern tables. |
| Ignore truncated | On | Excludes a result when its aligned IPA Actual word is empty. |
| Search by | Word | Compares one aligned target/actual word pair at a time. |
| IPA Target and IPA Actual result filters | Empty Phonex expressions | Optionally restricts the target or actual words included in the comparison. |
Standard word, syllable, additional-tier-data, and participant filters can narrow or extend the results. See Common Query Parameters.
How syllable counts are compared
Phon uses the syllabification stored in each IPA word to count its syllables. A word is a match when the target and actual counts are equal. Check syllabification before running the analysis because boundary and syllable-assignment errors change the count.
Word Count is the number of non-truncated aligned word pairs. Match % and Mismatch % divide their respective counts by Word Count and multiply by 100.
Report output
The report contains a global Summary, a Readme, and one section per participant:
| Table | Contents |
|---|---|
| Summary | One row per participant with Word Count, Syllable Count Matches, Syllable Count Match %, Syllable Count Mismatches, and Syllable Count Mismatch %. The participant section repeats these measures by session and includes age. |
| Syllable Count Patterns | Each target/actual count pair, whether it matched, its total frequency, and its percentage of the participant's results. |
| Syllable Count Matches and Syllable Count Mismatches | Token listings with source-record information, aligned IPA words, added tier data, word index, target and actual syllable counts, and the comparison result. |
This comparison is also included in Word Match.
